Products
- Antibodies
- bDNA Probe Sets
- Characterization Tables
- Custom Products
- Hepatocytes
- Kits
- Media
- P450 Substrates and Metabolites
- RapidStart NADPH Regenerating System
- Recombinant Enzymes
- Subcellular Fractions
- XenoTech Product Promotions
Liver Alert
Sign up to receive E-mail notifications when fresh hepatocytes become available.Register now.
Request a Quote
Contact one of our service professionals for a fast and reliable quote. Get started.
Calendar of Events
| Date | Event Name |
|---|---|
| May 26 - 28, 2013 | DDI Marbach Castle Conference |
Inhibitory Antibodies
Our antibodies for use in inhibition studies are featured in this section along with information regarding inhibition rates and recommended usage procedures.
Included are XenoTech's purified monoclonal antibodies. This purification step minimizes or eliminates artifacts caused by non-specific binding to albumin and other proteins that are present in large amounts in ascites fluid and serum. These artifacts can confound attempts to interpret the results obtained in Reaction Phenotyping (“enzyme mapping”) studies; thus, the use of purified inhibitory monoclonal antibodies simplifies, streamlines, and reduces the cost of such studies.
Footnotes
1 7-Ethoxyresorufin O-dealkylation
2 Phenacetin O-dealkylation
* Available from XenoTech in North and South America only
Products
| Product # | Name | Target | Inhibition Observed | Other CYPs Inhibited (>20%) | Volume per Test | Volume |
| A3021 | Polyclonal against Human 2B6 (Antigen is Rat 2B1) | CYP2B6 | >75% | CYP2A6 (<60%) | 10 µL | 500 µL |
| MA1A1 | Ascites fluid, monoclonal raised in mouse against Baculovirus expressed 1A1 | CYP1A1 | >80% | None | 10 µL | 500 µL |
| MA1A2 | Ascites fluid, monoclonal raised in mouse against Baculovirus expressed 1A2 | CYP1A2 | >80%2 | None | 1 µL | 500 µL |
| MA2A6 | Ascites fluid, monoclonal raised in mouse against Baculovirus expressed 2A6 | CYP2A6 | >90% | None | 2 µL | 500 µL |
| MA2B6 | Ascites fluid, monoclonal raised in mouse against Baculovirus expressed 2B6 | CYP2B6 | >80% | None | 5 µL | 500 µL |
| MA2C19 | Ascites fluid, monoclonal raised in mouse against Baculovirus expressed 2C19 | CYP2C19 | >90% | None | 5 µL | 500 µL |
| MA2C8 | Ascites fluid, monoclonal raised in mouse against Baculovirus expressed 2C8 | CYP2C8 | >90% | None | 2 µL | 500 µL |
| MA2C9 | Ascites fluid, monoclonal raised in mouse against Baculovirus expressed 2C9 | CYP2C9 | >85% | None | 5 µL | 500 µL |
| MA2D6 | Ascites fluid, monoclonal raised in mouse against Baculovirus expressed 2D6 | CYP2D6 | >85% | None | 2 µL | 500 µL |
| MA2E1 | Ascites fluid, monoclonal raised in mouse against Baculovirus expressed 2E1 | CYP2E1 | >75% | None | 5 µL | 500 µL |
| MA3A4 | Ascites fluid, monoclonal raised in mouse against Baculovirus expressed 3A4 | CYP3A4 | >85% | None | 10 µL | 500 µL |
| MP1A2 | Purified monoclonal raised in mouse against Baculovirus expressed 1A2 | CYP1A2 | >80%2 | None | 50 µL | 520 µL |
| MP2A6 | Purified monoclonal raised in mouse against Baculovirus expressed 2A6 | CYP2A6 | >90% | None | 50 µL | 520 µL |
| MP2B6 | Purified monoclonal raised in mouse against Baculovirus expressed 2B6 | CYP2B6 | >80% | None | 50 µL | 520 µL |
| MP2C8 | Purified monoclonal raised in mouse against Baculovirus expressed 2C8 | CYP2C8 | >90% | None | 50 µL | 520 µL |
| MP2C9 | Purified monoclonal raised in mouse against Baculovirus expressed 2C9 | CYP2C9 | >85% | None | 50 µL | 520 µL |
| MP2E1 | Purified monoclonal raised in mouse against Baculovirus expressed 2E1 | CYP2E1 | >75% | None | 50 µL | 520 µL |
| PC1 | Intact rabbit serum | Control | 100 µL | |||
| PI1A1 | Polyclonal against E. coli expressed Human 1A1 | CYP1A1 | >80%1 | CYP2C8 (<80%) | 5 µL | 100 µL |
| PI1A1-2 | Polyclonal against E. coli expressed Human 1A1/2 | CYP1A1/2 | >80%1 | CYP2E1 (<50%) | 5 µL | 100 µL |
| PI2A6 | Polyclonal against E. coli expressed Human 2A6 | CYP2A6 | >90% | None | 2 µL | 100 µL |
| PI2C19 | Polyclonal against E. coli expressed Human 2C19 | CYP2C19 | >80% | None | 2 µL | 100 µL |
| PI2C8 | Polyclonal against E. coli expressed Human 2C8 | CYP2C8 | >95% | None | 2 µL | 100 µL |
| PI2C9 | Polyclonal against E. coli expressed Human 2C9 | CYP2C9 | >80% | CYP2C8 (<40%) CYP2C19 (<35%) | 10 µL | 100 µL |
| PI2D6 | Polyclonal against E. coli expressed Human 2D6 | CYP2D6 | >65% | None | 2 µL | 100 µL |
| PI2E1 | Polyclonal against E. coli expressed Human 2E1 | CYP2E1 | >75% | None | 20 µL | 100 µL |
| PI3A4 | Polyclonal against E. coli expressed Human 3A4 | CYP3A4 | >80% | None | 10 µL | 100 µL |
| PIWB1A2 | Polyclonal against E. coli expressed Human 1A2 | CYP1A2 | >80%1 | CYP1A1 (<25%) | 5 µL | 100 µL |

