Products
- Antibodies
- bDNA Probe Sets
- Custom Products
- Hepatocytes
- Kits
- Media
- P450 Substrates and Metabolites
- Recombinant Enzymes
- Subcellular Fractions
- Transporter Products
- XenoTech Promotions
Liver Alert
Sign up to receive E-mail notifications when fresh hepatocytes become available.Register now.
Order Product
Know what you want? Get started right now. Click Here.
Request a Quote
Contact one of our service professionals for a fast and reliable quote. Get started.
Calendar of Events
| Date | Event Name |
|---|---|
| Sep 4 - 8, 2010 | ISSX EU Meeting |
| Sep 13 - 17, 2010 | Land O'Lakes Drug Metabolism |
| Nov 14 - 18, 2010 | AAPS 2010 |
Cryopreserved Monkey Hepatocytes
Upon thawing, cryopreserved monkey hepatocytes remain viable (data shown below) and may be used in suspension for short-term drug metabolism experiments (we recommend incubations no longer than four hours). When cryopreserved monkey hepatocytes are thawed, isolated and suspended under appropriate conditions, they can be used to evaluate the in vitro metabolism of drug candidates.
Please note that XenoTech does not recommend cryopreserved monkey hepatocytes for use in culture because their attachment to cell culture dishes is unpredictable.
Products
| Product # | Name | Gender | Amount | Assured Minimum Yield |
| P1000.H15A | Cryopreserved Rhesus Monkey Hepatocytes | Male | 1.5 mL | 4x10^6 cells |
| P1000.H15B | Cryopreserved Rhesus Monkey Hepatocytes | Male | 1.5 mL | 6x10^6 cells |
| P1500.H15A | Cryopreserved Rhesus Monkey Hepatocytes | Female | 1.5 mL | 4x10^6 cells |
| P1500.H15B | Cryopreserved Rhesus Monkey Hepatocytes | Female | 1.5 mL | 6x10^6 cells |
| P2000.H15A | Cryopreserved Cynomolgus Monkey Hepatocytes | Male | 1.5 mL | 4x10^6 cells |
| P2000.H15B | Cryopreserved Cynomolgus Monkey Hepatocytes | Male | 1.5 mL | 6x10^6 cells |
| P2500.H15A | Cryopreserved Cynomolgus Monkey Hepatocytes | Female | 1.5 mL | 4x10^6 cells |
| P2500.H15B | Cryopreserved Cynomolgus Monkey Hepatocytes | Female | 1.5 mL | 6x10^6 cells |
| P3000.H15A | Cryopreserved Marmoset Monkey Hepatocytes | Male | 1.5 mL | 3.5x10^6 cells |
| P3000.H15B | Cryopreserved Marmoset Monkey Hepatocytes | Male | 1.5 mL | 5x10^6 cells |

