Products
- Antibodies
- bDNA Probe Sets
- Characterization Tables
- Custom Products
- Hepatocytes
- Kits
- Media
- P450 Substrates and Metabolites
- RapidStart NADPH Regenerating System
- Recombinant Enzymes
- Subcellular Fractions
- XenoTech Product Promotions
Liver Alert
Sign up to receive E-mail notifications when fresh hepatocytes become available.Register now.
Request a Quote
Contact one of our service professionals for a fast and reliable quote. Get started.
Calendar of Events
| Date | Event Name |
|---|---|
| May 26 - 28, 2013 | DDI Marbach Castle Conference |
Cryopreserved Monkey Hepatocytes
Upon thawing, cryopreserved monkey hepatocytes remain viable (data shown below) and may be used in suspension for short-term drug metabolism experiments (we recommend incubations no longer than four hours). When cryopreserved monkey hepatocytes are thawed, isolated and suspended under appropriate conditions, they can be used to evaluate the in vitro metabolism of drug candidates.
Please note that XenoTech does not recommend cryopreserved monkey hepatocytes for use in culture because their attachment to cell culture dishes is unpredictable.
Products
| Product # | Name | Gender | Amount | Assured Minimum Yield |
| P1000.H15A | Cryopreserved Rhesus Monkey Hepatocytes | Male | 1.5 mL | 4 million cells |
| P1000.H15B | Cryopreserved Rhesus Monkey Hepatocytes | Male | 1.5 mL | 6 million cells |
| P1500.H15A | Cryopreserved Rhesus Monkey Hepatocytes | Female | 1.5 mL | 4 million cells |
| P1500.H15B | Cryopreserved Rhesus Monkey Hepatocytes | Female | 1.5 mL | 6 million cells |
| P2000.H15A | Cryopreserved Cynomolgus Monkey Hepatocytes | Male | 1.5 mL | 4 million cells |
| P2000.H15A+ | Plateable Cryopreserved Cynomolgus Monkey Hepatocytes | Male | 1.5 mL | 4 million cells |
| P2000.H15B | Cryopreserved Cynomolgus Monkey Hepatocytes | Male | 1.5 mL | 6 million cells |
| P2500.H15A | Cryopreserved Cynomolgus Monkey Hepatocytes | Female | 1.5 mL | 4 million cells |
| P2500.H15B | Cryopreserved Cynomolgus Monkey Hepatocytes | Female | 1.5 mL | 6 million cells |
| P3000.H15A | Cryopreserved Marmoset Monkey Hepatocytes (Available in US only) | Male | 1.5 mL | 3.5 million cells |
| P3000.H15B | Cryopreserved Marmoset Monkey Hepatocytes (Available in US only) | Male | 1.5 mL | 5 million cells |

