Products
- Antibodies
- bDNA Probe Sets
- Custom Products
- Hepatocytes
- Kits
- Media
- P450 Substrates and Metabolites
- Recombinant Enzymes
- Subcellular Fractions
- Transporter Products
- XenoTech Promotions
Liver Alert
Sign up to receive E-mail notifications when fresh hepatocytes become available.Register now.
Order Product
Know what you want? Get started right now. Click Here.
Request a Quote
Contact one of our service professionals for a fast and reliable quote. Get started.
Calendar of Events
| Date | Event Name |
|---|---|
| Sep 4 - 8, 2010 | ISSX EU Meeting |
| Sep 13 - 17, 2010 | Land O'Lakes Drug Metabolism |
| Nov 14 - 18, 2010 | AAPS 2010 |
Genetically-defined Human Liver Microsomes
Genetically-defined human liver microsomes are an in vitro test system used to investigate the influence that allelic variance of drug metabolizing enzymes might have on the safety and efficacy of new molecular entities.
XenoTech offers genetically-defined human liver microsomes from the following polymorphically expressed enzymes.
Products
| Product # | Name | Amount |
| H2C19.HA | CYP2C19 High Activity (*1/*1) | 0.5 mL at 20 mg/mL |
| H2C19.MA | CYP2C19 Moderate Activity (*1/*2, *1/*3, *1/*4, *1/*5) | 0.5 mL at 20 mg/mL |
| H2C19.NA | CYP2C19 No Activity (*2/*2, *2/*3, etc.) | 0.5 mL at 20 mg/mL |
| H2C9.HA | CYP2C9 High Activity (*1/*1) | 0.5 mL at 20 mg/mL |
| H2C9.MA | CYP2C9 Moderate Activity (*1/*2, *1/*3, *1/*5, *2/*2, *2/*3) | 0.5 mL at 20 mg/mL |
| H2D6.HA | CYP2D6 High Activity (Activity score = 3) | 0.5 mL at 20 mg/mL |
| H2D6.MA | CYP2D6 Moderate Activity (Activity score = 0.5-2.5) | 0.5 mL at 20 mg/mL |
| H2D6.NA | CYP2D6 No Activity (Activity score = 0) | 0.5 mL at 20 mg/mL |
| H3A5.HA | CYP3A5 High Activity (*1/*1) | 0.5 mL at 20 mg/mL |
| H3A5.MA | CYP3A5 Moderate Activity (*1/*3) | 0.5 mL at 20 mg/mL |
| H3A5.NA | CYP3A5 No Activity (*3/*3) | 0.5 mL at 20 mg/mL |
| HU1A1.HA | UGT1A1 High Activity (*1/*1) | 0.5mL at 20mg/mL |
| HU1A1.MA | UGT1A1 Moderate Activity (*1/*28) | 0.5mL at 20mg/mL |
| HU1A1.NA | UGT1A1 No Activity (*28/*28) | 0.5mL at 20mg/mL |
| HU1A9.HA | UGT1A9 High Activity (*1/*1) | 0.5 mL at 20 mg/mL |
| HU1A9.MA | UGT1A9 Moderate Activity (*1/*3) | 0.5 mL at 20 mg/mL |
| HU1A9.NA | UGT1A9 No Activity (*3/*3) | 0.5 mL at 20 mg/mL |

