Products
- Antibodies
- bDNA Probe Sets
- Custom Products
- Hepatocytes
- Kits
- Media
- P450 Substrates and Metabolites
- Recombinant Enzymes
- Subcellular Fractions
- Transporter Products
- XenoTech Promotions
Liver Alert
Sign up to receive E-mail notifications when fresh hepatocytes become available.Register now.
Order Product
Know what you want? Get started right now. Click Here.
Request a Quote
Contact one of our service professionals for a fast and reliable quote. Get started.
Calendar of Events
| Date | Event Name |
|---|---|
| Mar 26 - 30, 2010 | XenoTech-SOLVO Drug Transport Webinar |
| Apr 11 - 15, 2010 | ISSX Workshop: Genetic Polymorphisms |
Treated Induced Animal Liver Subcellular Fractions
Treatment of animals with various xenobiotics causes a marked induction of liver microsomal CYP levels, which, in chronic studies, may be associated with liver and/or thyroid tumor formation. XenoTech provides subcellular fractions from dogs and rats treated with prototypical inducers to serve as positive controls for ex vivo enzyme induction studies.
These products are pooled from many animals to ensure good representation of the inducer and to provide sufficient product availability. The following lot-specific product information is included with each order of microsomes.
• Specific content of cytochrome P450
• Specific content of cytochrome b5
• NADPH-cytochrome c reductase activity
• Activity of the inducible CYP enzyme
• Dosing regimen
• Animal husbandry conditions
Products
| Product # | Name | Gender | Amount | Induced CYP Control |
| D1063 | Microsomes from Clofibric acid-treated Beagle Dogs | Male | 0.5 mL at 20 mg/mL | CYP4A |
| D1073 | Microsomes from Saline-treated Beagle Dogs | Male | 0.5 mL at 20 mg/mL | Vehicle Control |
| D1078 | Microsomes from Phenobarbital-treated Beagle Dogs | Male | 0.5 mL at 20 mg/mL | CYP2B |
| D1083 | Microsomes from b-Naphthoflavone-treated Beagle Dogs | Male | 0.5 mL at 20 mg/mL | CYP1A |
| D1095 | Microsomes from Rifampin-treated Beagle Dogs | Male | 0.5 mL at 20 mg/mL | CYP3A |
| D1098 | Microsomes from Corn oil-treated Beagle Dogs | Male | 0.5 mL at 20 mg/mL | Vehicle Control |
| R1063 | Microsomes from Clofibric acid-treated IGS Sprague-Dawley Rats | Male | 0.5 mL at 20 mg/mL | CYP4A |
| R1073 | Microsomes from Saline-treated IGS Sprague-Dawley Rats | Male | 0.5 mL at 20 mg/mL | Vehicle Control |
| R1078 | Microsomes from Phenobarbital-treated IGS Sprague-Dawley Rats | Male | 0.5 mL at 20 mg/mL | CYP2B |
| R1081 | Microsomes from b-Naphthoflavone and Phenobarbital-treated IGS Sprague-Dawley Rats | Male | 0.5 mL at 20 mg/mL | CYP1A, CYP2B |
| R1081.S9 | S9 from b-Naphthoflavone and Phenobarbital-treated IGS Sprague-Dawley Rats | Male | 1.0 mL at 20 mg/mL | CYP1A, CYP2B |
| R1083 | Microsomes from b-Naphthoflavone-treated IGS Sprague-Dawley Rats | Male | 0.5 mL at 20 mg/mL | CYP1A |
| R1088 | Microsomes from Isoniazid-treated IGS Sprague-Dawley Rats | Male | 0.5 mL at 20 mg/mL | CYP2E |
| R1093 | Microsomes from Dexamethasone-treated IGS Sprague-Dawley Rats | Male | 0.5 mL at 20 mg/mL | CYP3A |
| R1098 | Microsomes from Corn Oil-treated IGS Sprague-Dawley Rats | Male | 0.5 mL at 20 mg/mL | Vehicle Control |

