Services
- Analytical Services
- Biologic DDIs
- Drug Metabolism
- Drug Transporters
- Enzyme Induction
- Enzyme Inhibition
- Hepatotoxicity
- In Vivo ADME
- Lysosomal Trapping
- Regulatory Compliance
- Technology Support
- XenoTech Promotions
Liver Alert
Sign up to receive E-mail notifications when fresh hepatocytes become available.Register now.
Request a Quote
Contact one of our service professionals for a fast and reliable quote. Get started.
Calendar of Events
| Date | Event Name |
|---|---|
| May 26 - 28, 2013 | DDI Marbach Castle Conference |
Transporter Assays
Combined XenoTech and Sekisui Transporter Capabilities
ABC Transporters
| Transporter | Test System(s) Available | Species |
| MDR1 | LLC-PK1, MDCKII, Caco-2 | Human |
| MDR1A | LLC-PK1, KO animal | Mouse |
| MDR1B | LLC-PK1, KO animal | Mouse |
| MDR1A | LLC-PK1, KO animal | Rat |
| MDR1B | LLC-PK1, KO animal | Rat |
| MDR1 | LLC-PK1 | Dog |
| MDR1 | LLC-PK1 | Rhesus Monkey |
| MDR1 | LLC-PK1 | Cynomolgus Monkey |
| BCRP | Vesicles, LLC-PK1, Double Transfected (BCRP-OATP1B1), MDCKII | Human |
| BCRP 421C>A | LLC-PK1 cells | Human |
| BCRP1 | KO animal | Mouse |
| LAT | Caco-2 | Human |
| BSEP | Vesicles | Human |
| MRP1 | Vesicles |
Human |
| MRP2 | Vesicles, Double Transfected (MRP2-OATP1B1) | Human |
| MRP2 | KO animal | Mouse |
| MRP3 | Vesicles | Human |
| MRP4 | Vesicles | Human |
SLC Transporters
| Transporter | Test System(s) Available | Species |
| OATP1B1 | HEK293, Hepatocyte, Double Transfected (MRP2-OATP1B1) | Human |
| OATP1B3 | HEK293, Hepatocyte | Human |
| OATP2B1 | HEK293, Hepatocyte | Human |
| OAT1 | HEK293, S2 | Human |
| OAT2 | S2 | Human |
| OAT3 | HEK293, S2 | Human |
| OAT4 | HEK293, S2 | Human |
| OAT7 | HEK293 | Human |
| OCT1 | HEK293, S2, Hepatocyte | Human |
| OCT2 | HEK293, S2 | Human |
| OCT3 | HEK293, S2 | Human |
| OCTN1 | S2 | Human |
| OCTN2 | S2 | Human |
| NTCP1 | HEK293, Hepatocyte | Human |
| NTCP2 (ASBT) | HEK293 | Human |
| NPT1 | HEK293 | Human |
| PEPT1 | HEK293 | Human |
| PEPT2 | HEK293 | Human |
| URAT1 | HEK293 | Human |
| URAT1 | HEK293 | Rat |
| MATE1 | HEK293 | Human |
| MATE2-K | HEK293 | Human |
Oocyte Uptake Assays
| Transporter | Test System(s) Available | Species |
| OATP1A2 | Oocyte | Human |
| OATP1B1 | Oocyte | Human |
| OATP1B3 | Oocyte | Human |
| OATP2B1 | Oocyte | Human |
| OAT1 | Oocyte | Human |
| OAT3 | Oocyte | Human |
| OAT4 | Oocyte | Human |
| OCT1 | Oocyte | Human |
| OCT2 | Oocyte | Human |
| PEPT1 | Oocyte | Human |
| PEPT2 | Oocyte | Human |
| NTCP1 | Oocyte | Human |
Email us for more information on our in-house drug transporter capabilities.

